
2017-18 Volleyball Statistics Antelope Valley
-
Matches16
-
Kills per set10.34
-
Hitting %.247
-
Assists per set9.64
-
Blocks per set2.85
-
Service Aces per set2.05
-
Digs per set9.47
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
2/21/2018 | Long Beach | L, 3-0 |
2/23/2018 | at LA Trade Tech | W, 3-0 |
2/28/2018 | El Camino | L, 3-1 |
3/2/2018 | at Santa Monica | L, 3-0 |
3/16/2018 | at Santa Barbara | L, 3-0 |
3/23/2018 | Moorpark | L, 3-1 |
3/30/2018 | at LA Pierce | L, 3-0 |
4/6/2018 | Santa Barbara | L, 3-1 |
4/11/2018 | at Moorpark | L, 3-2 |
4/13/2018 | LA Pierce | L, 3-1 |
Team Statistics
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Humphrey | So | MB | 16 | 59 | 91 | 1.54 | 34 | 243 | 4.12 | .235 | 4 | 0.07 | 134.5 | 2.3 |
8 | Matthew Lee | Fr | MB | 16 | 59 | 146 | 2.47 | 20 | 264 | 4.47 | .477 | 11 | 0.19 | 224.0 | 3.8 |
3 | Austin Borja | So | S | 15 | 52 | 0 | 0.00 | 1 | 3 | 0.06 | -.333 | 3 | 0.06 | 10.5 | 0.2 |
10 | Dylan Brown | Fr | OH | 15 | 52 | 38 | 0.73 | 13 | 119 | 2.29 | .210 | 9 | 0.17 | 56.0 | 1.1 |
4 | Joey Medina | So | L | 15 | 56 | 53 | 0.95 | 11 | 82 | 1.46 | .512 | 492 | 8.79 | 115.0 | 2.1 |
7 | Kevin Moore | Fr | OH | 15 | 56 | 168 | 3.00 | 96 | 424 | 7.57 | .170 | 11 | 0.20 | 204.0 | 3.6 |
12 | Jacob Popp | Fr | Opp | 14 | 41 | 44 | 1.07 | 27 | 111 | 2.71 | .153 | 0 | 0.00 | 53.5 | 1.3 |
9 | Brandon Holderback | 12 | 39 | 53 | 1.36 | 41 | 187 | 4.79 | .064 | 7 | 0.18 | 73.0 | 1.9 | ||
2 | Demitrus House | Fr | Opp | 8 | 16 | 0 | 0.00 | 0 | 11 | 0.69 | .000 | 0 | 0.00 | 7.5 | 0.5 |
14 | Anthony Calderon | Fr | L | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.26 | 0.0 | 0.0 |
1 | Jordan Vasconcelos | So | S | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 1.0 | 0.1 |
5 | Nino Brown | Fr | OH | 4 | 6 | 5 | 0.83 | 3 | 11 | 1.83 | .182 | 0 | 0.00 | 6.0 | 1.0 |
6 | Joel Lawson | Fr | OH | 3 | 5 | 5 | 1.00 | 1 | 8 | 1.60 | .500 | 24 | 4.80 | 7.0 | 1.4 |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Humphrey | So | MB | 16 | 59 | 52 | 0.88 | 21 | 17 | 38 | 0.64 |
8 | Matthew Lee | Fr | MB | 16 | 59 | 38 | 0.64 | 48 | 24 | 72 | 1.22 |
3 | Austin Borja | So | S | 15 | 52 | 89 | 1.71 | 0 | 1 | 1 | 0.02 |
10 | Dylan Brown | Fr | OH | 15 | 52 | 48 | 0.92 | 3 | 10 | 13 | 0.25 |
4 | Joey Medina | So | L | 15 | 56 | 80 | 1.43 | 25 | 20 | 45 | 0.80 |
7 | Kevin Moore | Fr | OH | 15 | 56 | 116 | 2.07 | 7 | 4 | 11 | 0.20 |
12 | Jacob Popp | Fr | Opp | 14 | 41 | 10 | 0.24 | 3 | 11 | 14 | 0.34 |
9 | Brandon Holderback | 12 | 39 | 74 | 1.90 | 6 | 2 | 8 | 0.21 | ||
2 | Demitrus House | Fr | Opp | 8 | 16 | 6 | 0.38 | 7 | 1 | 8 | 0.50 |
14 | Anthony Calderon | Fr | L | 6 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
1 | Jordan Vasconcelos | So | S | 6 | 12 | 7 | 0.58 | 0 | 2 | 2 | 0.17 |
5 | Nino Brown | Fr | OH | 4 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
6 | Joel Lawson | Fr | OH | 3 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Humphrey | So | MB | 16 | 59 | 18 | 14 | 0.24 | 18 | 11 | 0 |
8 | Matthew Lee | Fr | MB | 16 | 59 | 17 | 18 | 0.31 | 25 | 9 | 0 |
3 | Austin Borja | So | S | 15 | 52 | 10 | 10 | 0.19 | 4 | 163 | 16 |
10 | Dylan Brown | Fr | OH | 15 | 52 | 16 | 10 | 0.19 | 16 | 196 | 11 |
4 | Joey Medina | So | L | 15 | 56 | 18 | 27 | 0.48 | 33 | 2 | 0 |
7 | Kevin Moore | Fr | OH | 15 | 56 | 17 | 27 | 0.48 | 56 | 316 | 21 |
12 | Jacob Popp | Fr | Opp | 14 | 41 | 1 | 1 | 0.02 | 3 | 2 | 1 |
9 | Brandon Holderback | 12 | 39 | 0 | 13 | 0.33 | 22 | 160 | 5 | ||
2 | Demitrus House | Fr | Opp | 8 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Anthony Calderon | Fr | L | 6 | 23 | 0 | 0 | 0.00 | 0 | 48 | 3 |
1 | Jordan Vasconcelos | So | S | 6 | 12 | 0 | 0 | 0.00 | 0 | 12 | 0 |
5 | Nino Brown | Fr | OH | 4 | 6 | 0 | 0 | 0.00 | 2 | 8 | 1 |
6 | Joel Lawson | Fr | OH | 3 | 5 | 0 | 1 | 0.20 | 1 | 2 | 0 |
Offense
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Austin Borja | So | S | 6 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 3 | 0.16 | 0.0 | 0.0 |
9 | Brandon Holderback | 6 | 23 | 46 | 2.00 | 22 | 128 | 5.57 | .188 | 5 | 0.22 | 56.0 | 2.4 | ||
11 | Justin Humphrey | So | MB | 6 | 23 | 42 | 1.83 | 14 | 126 | 5.48 | .222 | 1 | 0.04 | 53.0 | 2.3 |
8 | Matthew Lee | Fr | MB | 6 | 23 | 63 | 2.74 | 8 | 122 | 5.30 | .451 | 1 | 0.04 | 85.0 | 3.7 |
7 | Kevin Moore | Fr | OH | 6 | 23 | 64 | 2.78 | 34 | 167 | 7.26 | .180 | 5 | 0.22 | 76.5 | 3.3 |
10 | Dylan Brown | Fr | OH | 5 | 17 | 2 | 0.12 | 0 | 5 | 0.29 | .400 | 1 | 0.06 | 3.0 | 0.2 |
4 | Joey Medina | So | L | 5 | 20 | 14 | 0.70 | 4 | 24 | 1.20 | .417 | 191 | 9.55 | 30.5 | 1.5 |
2 | Demitrus House | Fr | Opp | 4 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 0 | 0.00 | 7.0 | 0.6 |
12 | Jacob Popp | Fr | Opp | 4 | 11 | 5 | 0.45 | 3 | 11 | 1.00 | .182 | 0 | 0.00 | 6.0 | 0.5 |
1 | Jordan Vasconcelos | So | S | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
6 | Joel Lawson | Fr | OH | 1 | 3 | 3 | 1.00 | 1 | 5 | 1.67 | .400 | 24 | 8.00 | 5.0 | 1.7 |
5 | Nino Brown | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Anthony Calderon | Fr | L | - | - | - | - | - | - | - | - | - | - | - | - |
Defense
# | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Austin Borja | So | S | 6 | 19 | 38 | 2.00 | 0 | 0 | 0 | 0.00 |
9 | Brandon Holderback | 6 | 23 | 52 | 2.26 | 2 | 0 | 2 | 0.09 | ||
11 | Justin Humphrey | So | MB | 6 | 23 | 34 | 1.48 | 7 | 0 | 7 | 0.30 |
8 | Matthew Lee | Fr | MB | 6 | 23 | 13 | 0.57 | 21 | 0 | 21 | 0.91 |
7 | Kevin Moore | Fr | OH | 6 | 23 | 55 | 2.39 | 3 | 1 | 4 | 0.17 |
10 | Dylan Brown | Fr | OH | 5 | 17 | 13 | 0.76 | 0 | 0 | 0 | 0.00 |
4 | Joey Medina | So | L | 5 | 20 | 40 | 2.00 | 9 | 1 | 10 | 0.50 |
2 | Demitrus House | Fr | Opp | 4 | 12 | 6 | 0.50 | 7 | 0 | 7 | 0.58 |
12 | Jacob Popp | Fr | Opp | 4 | 11 | 3 | 0.27 | 1 | 0 | 1 | 0.09 |
1 | Jordan Vasconcelos | So | S | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
6 | Joel Lawson | Fr | OH | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
5 | Nino Brown | Fr | OH | - | - | - | - | - | - | - | - |
14 | Anthony Calderon | Fr | L | - | - | - | - | - | - | - | - |
Serve/Receive
# | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Austin Borja | So | S | 6 | 19 | 0 | 0 | 0.00 | 2 | 88 | 11 |
9 | Brandon Holderback | 6 | 23 | 0 | 8 | 0.35 | 14 | 123 | 2 | ||
11 | Justin Humphrey | So | MB | 6 | 23 | 0 | 4 | 0.17 | 7 | 4 | 0 |
8 | Matthew Lee | Fr | MB | 6 | 23 | 0 | 1 | 0.04 | 10 | 2 | 0 |
7 | Kevin Moore | Fr | OH | 6 | 23 | 0 | 9 | 0.39 | 22 | 171 | 8 |
10 | Dylan Brown | Fr | OH | 5 | 17 | 0 | 1 | 0.06 | 2 | 68 | 4 |
4 | Joey Medina | So | L | 5 | 20 | 0 | 7 | 0.35 | 15 | 0 | 0 |
2 | Demitrus House | Fr | Opp | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jacob Popp | Fr | Opp | 4 | 11 | 0 | 0 | 0.00 | 0 | 1 | 1 |
1 | Jordan Vasconcelos | So | S | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
6 | Joel Lawson | Fr | OH | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
5 | Nino Brown | Fr | OH | - | - | - | - | - | - | - | - |
14 | Anthony Calderon | Fr | L | - | - | - | - | - | - | - | - |
Download roster:
VRO (First Last) |
VRO (Last, First)
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Jan 26 | San Diego Mesa | W, 3-0 | 3 | 33 | 8 | 78 | .321 | 30 | 56.0 |
Jan 31 | at Santiago Canyon | L, 3-2 | 5 | 66 | 21 | 116 | .388 | 60 | 124.5 |
Feb 2 | at Palomar | W, 3-1 | 4 | 37 | 19 | 76 | .237 | 33 | 74.5 |
Feb 2 | at Grossmont | W, 3-1 | 4 | 52 | 17 | 106 | .330 | 50 | 70.0 |
Feb 7 | at San Diego Miramar | L, 3-1 | 4 | 36 | 17 | 83 | .229 | 34 | 48.0 |
Feb 9 | at Golden West | L, 3-0 | 3 | 23 | 11 | 58 | .207 | 17 | 28.0 |
Feb 21 | Long Beach | L, 3-0 | 3 | 21 | 10 | 74 | .149 | 19 | 28.0 |
Feb 23 | at LA Trade Tech | W, 3-0 | 3 | 32 | 17 | 84 | .179 | 29 | 51.0 |
Feb 28 | El Camino | L, 3-1 | 4 | 41 | 22 | 118 | .161 | 40 | 56.0 |
Mar 2 | at Santa Monica | L, 3-0 | 3 | 29 | 18 | 84 | .131 | 26 | 40.0 |
Mar 16 | at Santa Barbara | L, 3-0 | 3 | 27 | 12 | 70 | .214 | 25 | 32.0 |
Mar 23 | Moorpark | L, 3-1 | 4 | 45 | 19 | 103 | .252 | 43 | 58.0 |
Mar 30 | at LA Pierce | L, 3-0 | 3 | 37 | 17 | 96 | .208 | 34 | 45.0 |
Apr 6 | Santa Barbara | L, 3-1 | 4 | 40 | 17 | 95 | .242 | 40 | 54.0 |
Apr 11 | at Moorpark | L, 3-2 | 5 | 52 | 22 | 148 | .203 | 50 | 76.0 |
Apr 13 | LA Pierce | L, 3-1 | 4 | 39 | 0 | 81 | .481 | 39 | 58.0 |
Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|
Jan 26 | San Diego Mesa | W, 3-0 | 3 | 32 | 6 | 6 | 1 | 9 | 1 |
Jan 31 | at Santiago Canyon | L, 3-2 | 5 | 42 | 21 | 33 | 0 | 38 | 2 |
Feb 2 | at Palomar | W, 3-1 | 4 | 30 | 15 | 23 | 0 | 27 | 4 |
Feb 2 | at Grossmont | W, 3-1 | 4 | 26 | 0 | 10 | 1 | 5 | 0 |
Feb 7 | at San Diego Miramar | L, 3-1 | 4 | 23 | 3 | 2 | 15 | 4 | 2 |
Feb 9 | at Golden West | L, 3-0 | 3 | 18 | 1 | 4 | 14 | 3 | 1 |
Feb 21 | Long Beach | L, 3-0 | 3 | 14 | 0 | 4 | 6 | 2 | 0 |
Feb 23 | at LA Trade Tech | W, 3-0 | 3 | 37 | 10 | 6 | 16 | 13 | 0 |
Feb 28 | El Camino | L, 3-1 | 4 | 47 | 6 | 2 | 8 | 7 | 3 |
Mar 2 | at Santa Monica | L, 3-0 | 3 | 33 | 9 | 0 | 14 | 9 | 2 |
Mar 16 | at Santa Barbara | L, 3-0 | 3 | 18 | 3 | 0 | 0 | 3 | 1 |
Mar 23 | Moorpark | L, 3-1 | 4 | 50 | 6 | 2 | 15 | 7 | 5 |
Mar 30 | at LA Pierce | L, 3-0 | 3 | 31 | 7 | 0 | 10 | 7 | 0 |
Apr 6 | Santa Barbara | L, 3-1 | 4 | 32 | 6 | 0 | 16 | 6 | 1 |
Apr 11 | at Moorpark | L, 3-2 | 5 | 81 | 17 | 0 | 4 | 17 | 3 |
Apr 13 | LA Pierce | L, 3-1 | 4 | 45 | 12 | 0 | 1 | 12 | 0 |
Date | Opponent | Score | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Jan 26 | San Diego Mesa | W, 3-0 | 3 | - | 14 | 17 | - | 0 |
Jan 31 | at Santiago Canyon | L, 3-2 | 5 | - | 21 | 12 | - | 0 |
Feb 2 | at Palomar | W, 3-1 | 4 | - | 11 | 14 | - | 0 |
Feb 2 | at Grossmont | W, 3-1 | 4 | - | 13 | 16 | - | 3 |
Feb 7 | at San Diego Miramar | L, 3-1 | 4 | - | 8 | 8 | - | 14 |
Feb 9 | at Golden West | L, 3-0 | 3 | - | 2 | 3 | - | 7 |
Feb 21 | Long Beach | L, 3-0 | 3 | - | 5 | 8 | - | 8 |
Feb 23 | at LA Trade Tech | W, 3-0 | 3 | - | 6 | 9 | - | 5 |
Feb 28 | El Camino | L, 3-1 | 4 | - | 8 | 10 | - | 10 |
Mar 2 | at Santa Monica | L, 3-0 | 3 | - | 2 | 11 | - | 3 |
Mar 16 | at Santa Barbara | L, 3-0 | 3 | - | 2 | 9 | - | 2 |
Mar 23 | Moorpark | L, 3-1 | 4 | - | 6 | 16 | - | 13 |
Mar 30 | at LA Pierce | L, 3-0 | 3 | - | 1 | 12 | - | 3 |
Apr 6 | Santa Barbara | L, 3-1 | 4 | - | 8 | 10 | - | 5 |
Apr 11 | at Moorpark | L, 3-2 | 5 | - | 7 | 14 | - | 3 |
Apr 13 | LA Pierce | L, 3-1 | 4 | - | 7 | 12 | - | 11 |
m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 59 | 610 | 10.34 | 247 | 1470 | .247 | 569 | 9.64 | 899.0 | 15.2 |
Conference | 6 | 23 | 240 | 10.43 | 87 | 593 | .258 | 231 | 10.04 | 323.0 | 14.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 6 | 22 | 219 | 9.95 | 76 | 549 | .260 | 211 | 9.59 | 310.0 | 14.1 |
Away | 10 | 37 | 391 | 10.57 | 171 | 921 | .239 | 358 | 9.68 | 589.0 | 15.9 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
Wins | 4 | 14 | 154 | 11.00 | 61 | 344 | .270 | 142 | 10.14 | 251.5 | 18.0 |
Losses | 12 | 45 | 456 | 10.13 | 186 | 1126 | .240 | 427 | 9.49 | 647.5 | 14.4 |
January | 2 | 8 | 99 | 12.38 | 29 | 194 | .361 | 90 | 11.25 | 180.5 | 22.6 |
February | 7 | 25 | 242 | 9.68 | 113 | 599 | .215 | 222 | 8.88 | 355.5 | 14.2 |
March | 4 | 13 | 138 | 10.62 | 66 | 353 | .204 | 128 | 9.85 | 175.0 | 13.5 |
April | 3 | 13 | 131 | 10.08 | 39 | 324 | .284 | 129 | 9.92 | 188.0 | 14.5 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 16 | 59 | 559 | 9.47 | 122 | 92 | 168 | 2.85 |
Conference | 6 | 23 | 257 | 11.17 | 51 | 2 | 52 | 2.26 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 6 | 22 | 220 | 10.00 | 36 | 14 | 43 | 1.95 |
Away | 10 | 37 | 339 | 9.16 | 86 | 78 | 125 | 3.38 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 14 | 125 | 8.93 | 31 | 45 | 54 | 3.82 |
Losses | 12 | 45 | 434 | 9.64 | 91 | 47 | 115 | 2.54 |
January | 2 | 8 | 74 | 9.25 | 27 | 39 | 47 | 5.81 |
February | 7 | 25 | 195 | 7.80 | 35 | 51 | 61 | 2.42 |
March | 4 | 13 | 132 | 10.15 | 25 | 2 | 26 | 2.00 |
April | 3 | 13 | 158 | 12.15 | 35 | 0 | 35 | 2.69 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 16 | 59 | - | 121 | 2.05 | 181 | - | 87 |
Conference | 6 | 23 | - | 31 | 1.35 | 73 | - | 37 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 6 | 22 | - | 48 | 2.18 | 73 | - | 47 |
Away | 10 | 37 | - | 73 | 1.97 | 108 | - | 40 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 14 | - | 44 | 3.14 | 56 | - | 8 |
Losses | 12 | 45 | - | 77 | 1.71 | 125 | - | 79 |
January | 2 | 8 | - | 35 | 4.38 | 29 | - | 0 |
February | 7 | 25 | - | 53 | 2.12 | 68 | - | 47 |
March | 4 | 13 | - | 11 | 0.85 | 48 | - | 21 |
April | 3 | 13 | - | 22 | 1.69 | 36 | - | 19 |
Date | Opponent | Score | Attend |
---|---|---|---|
Jan 26 | San Diego Mesa | W, 3-0 | 0 |
Jan 31 | at Santiago Canyon | L, 3-2 | 0 |
Feb 2 | at Palomar | W, 3-1 | 0 |
Feb 2 | at Grossmont | W, 3-1 | 75 |
Feb 7 | at San Diego Miramar | L, 3-1 | 0 |
Feb 9 | at Golden West | L, 3-0 | 0 |
Feb 21 | Long Beach | L, 3-0 | 0 |
Feb 23 | at LA Trade Tech | W, 3-0 | 0 |
Feb 28 | El Camino | L, 3-1 | 0 |
Mar 2 | at Santa Monica | L, 3-0 | 0 |
Mar 16 | at Santa Barbara | L, 3-0 | 0 |
Mar 23 | Moorpark | L, 3-1 | 0 |
Mar 30 | at LA Pierce | L, 3-0 | 0 |
Apr 6 | Santa Barbara | L, 3-1 | 58 |
Apr 11 | at Moorpark | L, 3-2 | 0 |
Apr 13 | LA Pierce | L, 3-1 | 0 |